if you want to know Samsung Galaxy S10 Plus Price in saudi arabia ? then we help you to find your best Samsung Galaxy S10 Plus Price in saudi arabia.The price of Samsung Galaxy S10 Plus in Ghana starts from SAR 1,980. check Samsung Galaxy S10 Plus Price, specification and features.
Processor | Samsung Exynos 9 Octa 9820 |
Rear Camera | 12 MP + 12 MP + 16 MP |
Front Camera | 10 MP + 8 MP |
Battery | 4100 mAh |
Display | 6.4 inches (16.26 cm) |
Launch Date | March 8, 2019 (Official) |
Operating System | Android v9.0 (Pie) |
Custom UI | Samsung One UI |
Chipset | Samsung Exynos 9 Octa 9820 |
CPU | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 8 nm |
Graphics | Mali-G76 MP12 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | 6.4 inches (16.26 cm) |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1440 x 3040 pixels |
Aspect Ratio | 19:09 |
Pixel Density | 526 ppi |
Screen to Body Ratio | 87.11% |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.6 mm Compare Size |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Build Material | Back: Gorilla Glass |
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Ceramic White |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Camera Setup | Dual |
Resolution | 10 MP f/1.9, Wide Angle, Primary Camera(26 mm focal length, 1.22?m pixel size)8 MP, Depth Camera(22 mm focal length, 1.12?m pixel size) |
Video Recording |
Capacity | 4100 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 25 Hours(3G) |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | 128 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | Head: 1.060 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Yes, the Samsung Galaxy S10 Plus is available in the saudi arabia.
3.5 mm, Samsung Galaxy S10 Plus does not have a headphone jack.
The rear camera of Samsung Galaxy S10 Plus has a 12 MP + 12 MP + 16 MP.
Yes, Samsung Galaxy S10 Plus supports Face ID recognition.
The screen size of Samsung Galaxy S10 Plus is 6.4 inches (16.26 cm).