if you want to know Samsung Galaxy S22 Plus 256GB Price in saudi arabia ? then we help you to find your best Samsung Galaxy S22 Plus 256GB Price in saudi arabia.The price of Samsung Galaxy S22 Plus 256GB in Ghana starts from SAR 3,825. check Samsung Galaxy S22 Plus 256GB Price, specification and features.
Processor | Qualcomm Snapdragon 8 Gen 1 |
Rear Camera | 50 MP + 12 MP + 10 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.6 inches (16.76 cm) |
Launch Date | February 25, 2022 (Official) |
Operating System | Android v12 |
Custom UI | Samsung One UI |
Chipset | Qualcomm Snapdragon 8 Gen 1 |
CPU | Octa core (3 GHz, Single core, Cortex X2 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display Type | 6.6 inches (16.76 cm) |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 390 ppi |
Screen to Body Ratio | 89.43% |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 157.4 mm Compare Size |
Width | 75.8 mm |
Thickness | 7.6 mm |
Weight | 195 grams |
Build Material | Back: Gorilla Glass |
Colours | Green, Phantom White, Phantom Black, Pink Gold |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Triple |
Resolution | ############################################################################################################################################################################################################################################################### |
Sensor | ISO-CELL |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
Camera Setup | Single |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 3.2" sensor size, 1.22?m pixel size) |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 36 Hours(4G) |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | No |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | Yes |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Yes, the Samsung Galaxy S22 Plus 256GB is available in the saudi arabia.
USB Type-C, Samsung Galaxy S22 Plus 256GB does not have a headphone jack.
The rear camera of Samsung Galaxy S22 Plus 256GB has a 50 MP + 12 MP + 10 MP.
Yes, Samsung Galaxy S22 Plus 256GB supports Face ID recognition.
The screen size of Samsung Galaxy S22 Plus 256GB is 6.6 inches (16.76 cm).