if you want to know Samsung Galaxy S9 256GB Price in saudi arabia ? then we help you to find your best Samsung Galaxy S9 256GB Price in saudi arabia.The price of Samsung Galaxy S9 256GB in Ghana starts from SAR 2,966. check Samsung Galaxy S9 256GB Price, specification and features.
Processor | Samsung Exynos 9 Octa 9810 |
Rear Camera | 12 MP |
Front Camera | 8 MP |
Battery | 3000 mAh |
Display | 5.8 inches (14.73 cm) |
Launch Date | March 16, 2018 (Official) |
Operating System | Android v8.0 (Oreo) |
Custom UI |
Chipset | Samsung Exynos 9 Octa 9810 |
CPU | Octa core (2.7 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 10 nm |
Graphics | Adreno 130 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | 5.8 inches (14.73 cm) |
Screen Size | 5.8 inches (14.73 cm) |
Resolution | 1440 x 2960 pixels |
Aspect Ratio | 18.5:9 |
Pixel Density | 568 ppi |
Screen to Body Ratio | 84.51% |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Height | 147.7 mm Compare Size |
Width | 68.7 mm |
Thickness | 8.5 mm |
Weight | 163 grams |
Build Material | Back: Gorilla Glass |
Colours | Midnight Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Camera Setup | Single |
Resolution | 12 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length, 2.55" sensor size, 1.4?m pixel size) |
Sensor | CMOS image sensor, ISOCELL Plus |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 8 x Digital Zoom Auto Flash Digital image stabilization Face detection Simultaneous HD video and image recording Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 60 fps 1280x720 @ 30 fps |
Camera Setup | Single |
Resolution | 8 MP f/1.7, Wide Angle, Primary Camera(25 mm focal length, 3.6" sensor size, 1.22?m pixel size) |
Video Recording |
Capacity | 3000 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 22 Hours(3G) |
USB Type-C | Yes |
Internal Memory | 256 GB |
Expandable Memory | Yes, Up to 400 GB |
User Available Storage | 256 GB |
USB OTG | Yes |
Storage Type | UFS 2.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Not Supported in our country, 4G Supported in our country, 3G, 2G |
VoLTE | |
SAR Value | |
Wi-Fi | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
Yes, the Samsung Galaxy S9 256GB is available in the saudi arabia.
3.5 mm, Samsung Galaxy S9 256GB does not have a headphone jack.
The rear camera of Samsung Galaxy S9 256GB has a 12 MP.
Yes, Samsung Galaxy S9 256GB supports Face ID recognition.
The screen size of Samsung Galaxy S9 256GB is 5.8 inches (14.73 cm).